sql= SELECT * FROM `miniland`.`miniland_ping` WHERE 1 = 1 AND `id_miniland_ping` ='21206972'
=======================================================
2026-09-28 12:30:29
group=osa
host=osa-web3

array (
  'ml_version' => '7',
  'ml_group' => 'osa',
  'ml_host' => 'osa-web3',
  'ml_xml' => '
<miniland>
<from>
<version_clt>7</version_clt>
<execretard>16</execretard>
<group>osa</group>
<host>osa-web3</host>
<desc>osa-web3 : GRA7 (web/ftp) </desc>
<lieu>Public Cloud OVH GRA7</lieu>
<monitor_disk>/dev/sda1</monitor_disk>
<monitor_eth>ens3</monitor_eth>
</from>
<datas>
<dateclt>2026-09-28 10:09:23</dateclt>
<cputemperature></cputemperature>
<cpuload>processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 61
model name	: Intel Core Processor (Broadwell, no TSX, IBRS)
stepping	: 2
microcode	: 0x1
cpu MHz		: 2399.998
cache size	: 16384 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ibrs ibpb tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap xsaveopt arat md_clear
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_unknown bhi
bogomips	: 4799.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 61
model name	: Intel Core Processor (Broadwell, no TSX, IBRS)
stepping	: 2
microcode	: 0x1
cpu MHz		: 2399.998
cache size	: 16384 KB
physical id	: 1
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 syscall nx rdtscp lm constant_tsc rep_good nopl xtopology cpuid tsc_known_freq pni pclmulqdq vmx ssse3 fma cx16 pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand hypervisor lahf_lm abm 3dnowprefetch cpuid_fault invpcid_single pti ibrs ibpb tpr_shadow vnmi flexpriority ept vpid ept_ad fsgsbase bmi1 avx2 smep bmi2 erms invpcid rdseed adx smap xsaveopt arat md_clear
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit srbds mmio_unknown bhi
bogomips	: 4799.99
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management:</cpuload>
<uptime>2860037.31 5054962.93</uptime>
<loadavg>1.47 0.99 0.79 2/208 900326</loadavg>
<meminfo>MemTotal:        6934412 kB
MemFree:          335840 kB
MemAvailable:    5988468 kB
Buffers:          891900 kB
Cached:          4747544 kB
SwapCached:            0 kB
Active:          2099316 kB
Inactive:        3988844 kB
Active(anon):     471984 kB
Inactive(anon):     3984 kB
Active(file):    1627332 kB
Inactive(file):  3984860 kB
Unevictable:       18680 kB
Mlocked:           18680 kB
SwapTotal:             0 kB
SwapFree:              0 kB
Dirty:              1964 kB
Writeback:             0 kB
AnonPages:        467456 kB
Mapped:            87668 kB
Shmem:             19048 kB
KReclaimable:     341424 kB
Slab:             430732 kB
SReclaimable:     341424 kB
SUnreclaim:        89308 kB
KernelStack:        3344 kB
PageTables:        18048 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:     3467204 kB
Committed_AS:    6722064 kB
VmallocTotal:   34359738367 kB
VmallocUsed:       13752 kB
VmallocChunk:          0 kB
Percpu:             1688 kB
HardwareCorrupted:     0 kB
AnonHugePages:         0 kB
ShmemHugePages:        0 kB
ShmemPmdMapped:        0 kB
FileHugePages:         0 kB
FilePmdMapped:         0 kB
CmaTotal:              0 kB
CmaFree:               0 kB
HugePages_Total:       0
HugePages_Free:        0
HugePages_Rsvd:        0
HugePages_Surp:        0
Hugepagesize:       2048 kB
Hugetlb:               0 kB
DirectMap4k:     4966256 kB
DirectMap2M:     2201600 kB</meminfo>
<apt_get_update>Hit:1 http://security.ubuntu.com/ubuntu focal-security InRelease
Hit:2 http://nova.clouds.archive.ubuntu.com/ubuntu focal InRelease
Hit:3 http://nova.clouds.archive.ubuntu.com/ubuntu focal-updates InRelease
Hit:4 http://nova.clouds.archive.ubuntu.com/ubuntu focal-backports InRelease
Reading package lists...</apt_get_update>
<apt_get_upgrade>Reading package lists...
Building dependency tree...
Reading state information...
Calculating upgrade...
The following packages have been kept back:
  fwupd libfwupd2 libfwupdplugin1 python3-update-manager sosreport
  ubuntu-advantage-tools update-manager-core
The following packages will be upgraded:
  ubuntu-minimal ubuntu-server ubuntu-standard
3 upgraded, 0 newly installed, 0 to remove and 7 not upgraded.
Inst ubuntu-minimal [1.450.2] (1.450.3 Ubuntu:20.04/focal-updates [amd64])
Inst ubuntu-standard [1.450.2] (1.450.3 Ubuntu:20.04/focal-updates [amd64])
Inst ubuntu-server [1.450.2] (1.450.3 Ubuntu:20.04/focal-updates [amd64])
Conf ubuntu-minimal (1.450.3 Ubuntu:20.04/focal-updates [amd64])
Conf ubuntu-standard (1.450.3 Ubuntu:20.04/focal-updates [amd64])
Conf ubuntu-server (1.450.3 Ubuntu:20.04/focal-updates [amd64])</apt_get_upgrade>
<eth>ens3: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
        inet 152.228.156.241  netmask 255.255.255.255  broadcast 0.0.0.0
        inet6 fe80::f816:3eff:fe5b:928f  prefixlen 64  scopeid 0x20<link>
        ether fa:16:3e:5b:92:8f  txqueuelen 1000  (Ethernet)
        RX packets 807422541  bytes 3293979437863 (3.2 TB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 735229653  bytes 2170691082331 (2.1 TB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

lo: flags=73<UP,LOOPBACK,RUNNING>  mtu 65536
        inet 127.0.0.1  netmask 255.0.0.0
        inet6 ::1  prefixlen 128  scopeid 0x10<host>
        loop  txqueuelen 1000  (Local Loopback)
        RX packets 94833379  bytes 11168089046 (11.1 GB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 94833379  bytes 11168089046 (11.1 GB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0</eth>
<eth0></eth0>
<eth1></eth1>
<df>Filesystem      Size  Used Avail Use% Mounted on
udev            3.3G     0  3.3G   0% /dev
tmpfs           678M  1.1M  677M   1% /run
/dev/sda1        49G   32G   18G  65% /
tmpfs           3.4G     0  3.4G   0% /dev/shm
tmpfs           5.0M     0  5.0M   0% /run/lock
tmpfs           3.4G     0  3.4G   0% /sys/fs/cgroup
/dev/sda15      105M  7.5M   97M   8% /boot/efi
/dev/loop2       56M   56M     0 100% /snap/core18/2999
/dev/loop3       64M   64M     0 100% /snap/core20/2866
/dev/loop4       74M   74M     0 100% /snap/core22/2437
/dev/loop7       61M   61M     0 100% /snap/core26/409
/dev/sdb1        98G   87G  6.5G  94% /mnt/ext_logs_100g
/dev/loop8       67M   67M     0 100% /snap/core24/1643
/dev/loop9       61M   61M     0 100% /snap/core26/462
/dev/loop10      93M   93M     0 100% /snap/lxd/40526
/dev/loop12      51M   51M     0 100% /snap/snapd/27710
/dev/loop16      51M   51M     0 100% /snap/snapd/27738
/dev/loop11      21M   21M     0 100% /snap/diff-so-fancy/683
/dev/loop6       64M   64M     0 100% /snap/core20/2922
/dev/loop1       67M   67M     0 100% /snap/core24/2124
/dev/loop5       56M   56M     0 100% /snap/core18/3084
/dev/loop0       74M   74M     0 100% /snap/core22/2955
/dev/loop14      93M   93M     0 100% /snap/lxd/40953
/dev/loop15      21M   21M     0 100% /snap/diff-so-fancy/703</df>
<ps>UID          PID    PPID  C STIME TTY          TIME CMD
root           1       0  0 Aug26 ?        00:07:32 /sbin/init
root           2       0  0 Aug26 ?        00:00:00 [kthreadd]
root           3       2  0 Aug26 ?        00:00:00 [rcu_gp]
root           4       2  0 Aug26 ?        00:00:00 [rcu_par_gp]
root           6       2  0 Aug26 ?        00:00:00 [kworker/0:0H-kblockd]
root           8       2  0 Aug26 ?        00:00:00 [mm_percpu_wq]
root           9       2  0 Aug26 ?        00:08:58 [ksoftirqd/0]
root          10       2  0 Aug26 ?        00:22:56 [rcu_sched]
root          11       2  0 Aug26 ?        00:00:35 [migration/0]
root          12       2  0 Aug26 ?        00:00:00 [idle_inject/0]
root          14       2  0 Aug26 ?        00:00:00 [cpuhp/0]
root          15       2  0 Aug26 ?        00:00:00 [cpuhp/1]
root          16       2  0 Aug26 ?        00:00:00 [idle_inject/1]
root          17       2  0 Aug26 ?        00:00:36 [migration/1]
root          18       2  0 Aug26 ?        00:09:32 [ksoftirqd/1]
root          20       2  0 Aug26 ?        00:00:00 [kworker/1:0H-kblockd]
root          21       2  0 Aug26 ?        00:00:00 [kdevtmpfs]
root          22       2  0 Aug26 ?        00:00:00 [netns]
root          23       2  0 Aug26 ?        00:00:00 [rcu_tasks_kthre]
root          24       2  0 Aug26 ?        00:00:00 [kauditd]
root          25       2  0 Aug26 ?        00:00:05 [khungtaskd]
root          26       2  0 Aug26 ?        00:00:01 [oom_reaper]
root          27       2  0 Aug26 ?        00:00:00 [writeback]
root          28       2  0 Aug26 ?        00:00:01 [kcompactd0]
root          29       2  0 Aug26 ?        00:00:00 [ksmd]
root          30       2  0 Aug26 ?        00:00:00 [khugepaged]
root          77       2  0 Aug26 ?        00:00:00 [kintegrityd]
root          78       2  0 Aug26 ?        00:00:00 [kblockd]
root          79       2  0 Aug26 ?        00:00:00 [blkcg_punt_bio]
root          80       2  0 Aug26 ?        00:00:00 [tpm_dev_wq]
root          81       2  0 Aug26 ?        00:00:00 [ata_sff]
root          82       2  0 Aug26 ?        00:00:00 [md]
root          83       2  0 Aug26 ?        00:00:00 [edac-poller]
root          84       2  0 Aug26 ?        00:00:00 [devfreq_wq]
root          85       2  0 Aug26 ?        00:00:00 [watchdogd]
root          88       2  0 Aug26 ?        00:16:17 [kswapd0]
root          89       2  0 Aug26 ?        00:00:00 [ecryptfs-kthrea]
root          91       2  0 Aug26 ?        00:00:00 [kthrotld]
root          92       2  0 Aug26 ?        00:00:00 [acpi_thermal_pm]
root          93       2  0 Aug26 ?        00:00:00 [scsi_eh_0]
root          94       2  0 Aug26 ?        00:00:00 [scsi_tmf_0]
root          95       2  0 Aug26 ?        00:00:00 [scsi_eh_1]
root          96       2  0 Aug26 ?        00:00:00 [scsi_tmf_1]
root          98       2  0 Aug26 ?        00:00:00 [vfio-irqfd-clea]
root         100       2  0 Aug26 ?        00:00:00 [ipv6_addrconf]
root         109       2  0 Aug26 ?        00:00:00 [kstrp]
root         112       2  0 Aug26 ?        00:00:00 [kworker/u5:0]
root         126       2  0 Aug26 ?        00:00:00 [charger_manager]
root         171       2  0 Aug26 ?        00:00:00 [scsi_eh_2]
root         172       2  0 Aug26 ?        00:00:00 [scsi_tmf_2]
root         174       2  0 Aug26 ?        00:02:16 [kworker/1:1H-kblockd]
root         189       2  0 Aug26 ?        00:00:00 [cryptd]
root         243       2  0 Aug26 ?        00:00:00 [raid5wq]
root         285       2  0 Aug26 ?        00:01:34 [kworker/0:1H-kblockd]
root         287       2  0 Aug26 ?        00:05:29 [jbd2/sda1-8]
root         288       2  0 Aug26 ?        00:00:00 [ext4-rsv-conver]
root         367       1  0 Aug26 ?        00:30:21 /lib/systemd/systemd-journald
root         396       1  0 Aug26 ?        00:01:34 /lib/systemd/systemd-udevd
root         533       2  0 Aug26 ?        00:00:00 [kaluad]
root         534       2  0 Aug26 ?        00:00:00 [kmpath_rdacd]
root         535       2  0 Aug26 ?        00:00:00 [kmpathd]
root         536       2  0 Aug26 ?        00:00:00 [kmpath_handlerd]
root         537       1  0 Aug26 ?        00:07:01 /sbin/multipathd -d -s
root         560       2  0 Aug26 ?        00:00:00 [loop2]
root         566       2  0 Aug26 ?        00:00:00 [loop3]
root         567       2  0 Aug26 ?        00:00:00 [loop4]
root         573       2  0 Aug26 ?        00:00:00 [loop7]
root         574       2  0 Aug26 ?        00:00:00 [loop8]
root         576       2  0 Aug26 ?        00:01:42 [jbd2/sdb1-8]
root         577       2  0 Aug26 ?        00:00:00 [ext4-rsv-conver]
root         583       2  0 Aug26 ?        00:00:00 [loop9]
root         589       2  0 Aug26 ?        00:00:00 [loop10]
root         593       2  0 Aug26 ?        00:02:07 [loop12]
systemd      615       1  0 Aug26 ?        00:00:17 /lib/systemd/systemd-timesyncd
systemd      666       1  0 Aug26 ?        00:00:20 /lib/systemd/systemd-networkd
systemd      668       1  0 Aug26 ?        07:15:16 /lib/systemd/systemd-resolved
root         703       1  0 Aug26 ?        00:05:30 /usr/lib/accountsservice/accounts-daemon
root         709       1  0 Aug26 ?        00:02:42 /usr/sbin/cron -f
message      712       1  0 Aug26 ?        00:00:55 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root         719       1  0 Aug26 ?        00:02:22 /usr/sbin/irqbalance --foreground
root         720       1  0 Aug26 ?        00:00:00 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
root         727       1  0 Aug26 ?        00:00:00 /usr/sbin/qemu-ga
syslog       730       1  0 Aug26 ?        00:06:39 /usr/sbin/rsyslogd -n -iNONE
root         738       1  0 Aug26 ?        00:00:25 /lib/systemd/systemd-logind
daemon       744       1  0 Aug26 ?        00:00:00 /usr/sbin/atd -f
root         765       1  0 Aug26 ttyS0    00:00:00 /sbin/agetty -o -p -- \\u --keep-baud 115200,38400,9600 ttyS0 vt220
root         775       1  0 Aug26 tty1     00:00:00 /sbin/agetty -o -p -- \\u --noclear tty1 linux
root         789       1  0 Aug26 ?        00:06:24 sshd: /usr/sbin/sshd -D [listener] 10 of 10-100 startups
root         799       1  0 Aug26 ?        00:00:16 /usr/lib/policykit-1/polkitd --no-debug
root         801       1  0 Aug26 ?        00:00:00 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
root         838       1  0 Aug26 ?        00:42:32 /usr/sbin/apache2 -k start
root        1683       1  0 Aug26 ?        00:01:41 /usr/lib/postfix/sbin/master -w
postfix     1685    1683  0 Aug26 ?        00:02:38 qmgr -l -t unix -u
postfix     1798    1683  0 Aug26 ?        00:00:08 tlsmgr -l -t unix -u -c
root        2413       2  0 Aug26 ?        00:00:00 bpfilter_umh
proftpd    96905       1  0 Sep27 ?        00:00:09 proftpd: (accepting connections)
root      601889     838  0 00:00 ?        00:00:05 /usr/bin/rotatelogs /mnt/ext_logs_100g/osa-web3/httpd.logs/live/http.virtual.%Y-%m-%d.error.log 600
root      601890     838  0 00:00 ?        00:00:07 /usr/bin/rotatelogs /mnt/ext_logs_100g/osa-web3/httpd.logs/live/http.virtual.%Y-%m-%d.query.log 600
root      623437       2  0 Sep18 ?        00:00:00 [loop0]
root      840791       2  0 09:09 ?        00:00:02 [kworker/0:2-events]
root      861355       2  0 09:39 ?        00:00:00 [kworker/1:1-events]
root      869833       2  0 09:50 ?        00:00:00 [kworker/u4:2-events_unbound]
root      873265       2  0 09:55 ?        00:00:01 [kworker/1:0-events]
root      877908     709  0 10:01 ?        00:00:00 /usr/sbin/CRON -f
root      877909     709  0 10:01 ?        00:00:00 /usr/sbin/CRON -f
root      877916  877908  0 10:01 ?        00:00:00 /bin/sh -c /bin/bash /mnt/osa/web1/httpd.root/d/domo.arbo.com/domo_v2/domo_v2_front_api_mqtt/wwwroot_api/public/cronDomo2Devices.sh
root      877919  877909  0 10:01 ?        00:00:00 /bin/sh -c /bin/bash /mnt/osa/web1/httpd.root/d/domo.arbo.com/domo_v2/domo_v2_front_api_mqtt/wwwroot_api/public/cronDevices2Domo.sh
root      877923  877916  0 10:01 ?        00:00:00 /bin/bash /mnt/osa/web1/httpd.root/d/domo.arbo.com/domo_v2/domo_v2_front_api_mqtt/wwwroot_api/public/cronDomo2Devices.sh
root      877926  877919  0 10:01 ?        00:00:00 /bin/bash /mnt/osa/web1/httpd.root/d/domo.arbo.com/domo_v2/domo_v2_front_api_mqtt/wwwroot_api/public/cronDevices2Domo.sh
root      877941  877926  0 10:01 ?        00:00:07 /usr/bin/php /mnt/osa/web1/httpd.root/d/domo.arbo.com/domo_v2/domo_v2_front_api_mqtt/wwwroot_api/public/cronDevices2Domo.php
root      877942  877923  0 10:01 ?        00:00:03 /usr/bin/php /mnt/osa/web1/httpd.root/d/domo.arbo.com/domo_v2/domo_v2_front_api_mqtt/wwwroot_api/public/cronDomo2Devices.php
root      882916       2  0 10:09 ?        00:00:00 [kworker/0:1-events]
root      884035       1  0 10:10 ?        00:00:00 /usr/lib/packagekit/packagekitd
arbo-da   887139     838  1 10:14 ?        00:00:13 /usr/sbin/apache2 -k start
postfix   887237    1683  0 10:15 ?        00:00:00 local -t unix
root      889614       2  0 10:17 ?        00:00:00 [kworker/u4:0-events_power_efficient]
postfix   889896    1683  0 10:18 ?        00:00:00 trivial-rewrite -n rewrite -t unix -u -c
postfix   891538    1683  0 10:20 ?        00:00:00 local -t unix
arbo-da   892402     838  1 10:20 ?        00:00:09 /usr/sbin/apache2 -k start
arbo-da   892427     838  1 10:20 ?        00:00:10 /usr/sbin/apache2 -k start
arbo-da   893878     838  1 10:22 ?        00:00:08 /usr/sbin/apache2 -k start
arbo-da   894611     838  1 10:23 ?        00:00:07 /usr/sbin/apache2 -k start
arbo-da   895870     838  1 10:24 ?        00:00:03 /usr/sbin/apache2 -k start
arbo-da   895881     838  1 10:25 ?        00:00:04 /usr/sbin/apache2 -k start
arbo-da   895886     838  1 10:25 ?        00:00:03 /usr/sbin/apache2 -k start
postfix   895968    1683  0 10:25 ?        00:00:00 pickup -l -t unix -u -c
arbo-da   896011     838  1 10:25 ?        00:00:05 /usr/sbin/apache2 -k start
arbo-da   896012     838  1 10:25 ?        00:00:04 /usr/sbin/apache2 -k start
arbo-da   897687     838  1 10:26 ?        00:00:04 /usr/sbin/apache2 -k start
arbo-da   897854     838  1 10:26 ?        00:00:03 /usr/sbin/apache2 -k start
arbo-da   897877     838  0 10:26 ?        00:00:01 /usr/sbin/apache2 -k start
arbo-da   898497     838  0 10:27 ?        00:00:01 /usr/sbin/apache2 -k start
arbo-da   898548     838  1 10:27 ?        00:00:02 /usr/sbin/apache2 -k start
arbo-da   898801     838  1 10:28 ?        00:00:02 /usr/sbin/apache2 -k start
root      898894     789  0 10:28 ?        00:00:00 sshd: [accepted]
sshd      898895  898894  0 10:28 ?        00:00:00 sshd: [net]
root      899040     789  0 10:28 ?        00:00:00 sshd: [accepted]
root      899091     789  0 10:28 ?        00:00:00 sshd: [accepted]
arbo-da   899210     838  2 10:28 ?        00:00:02 /usr/sbin/apache2 -k start
root      899272     789  0 10:28 ?        00:00:00 sshd: [accepted]
arbo-da   899427     838  0 10:29 ?        00:00:00 /usr/sbin/apache2 -k start
root      899495     789  0 10:29 ?        00:00:00 sshd: [accepted]
root      899551     789  0 10:29 ?        00:00:00 sshd: [accepted]
arbo-da   899616     838  0 10:29 ?        00:00:00 /usr/sbin/apache2 -k start
arbo-da   899649     838  1 10:29 ?        00:00:00 /usr/sbin/apache2 -k start
arbo-da   899651     838  0 10:29 ?        00:00:00 /usr/sbin/apache2 -k start
arbo-da   899673     838  0 10:29 ?        00:00:00 /usr/sbin/apache2 -k start
arbo-da   899677     838  1 10:29 ?        00:00:00 /usr/sbin/apache2 -k start
root      899710     789  0 10:29 ?        00:00:00 sshd: [accepted]
root      899719     789  0 10:29 ?        00:00:00 sshd: [accepted]
sshd      899720  899719  0 10:29 ?        00:00:00 sshd: [net]
root      899815     789  0 10:29 ?        00:00:00 sshd: [accepted]
root      899961       2  0 10:29 ?        00:00:00 [kworker/u4:1-events_power_efficient]
root      900059     709  0 10:30 ?        00:00:00 /usr/sbin/CRON -f
root      900060     709  0 10:30 ?        00:00:00 /usr/sbin/CRON -f
root      900067     709  0 10:30 ?        00:00:00 /usr/sbin/CRON -f
root      900071  900067  0 10:30 ?        00:00:00 /bin/sh -c /root/miniland/miniland_clt.sh
root      900073  900060  0 10:30 ?        00:00:00 /bin/sh -c /bin/bash /mnt/osa/web1/httpd.root/i/intranet.lilyfacilitelavie.com/lily-intranet-v2/wwwroot_intranet/sendinblue/cron/cronCheckActivityMembre_push.sh
root      900078  900071  0 10:30 ?        00:00:00 /bin/sh /root/miniland/miniland_clt.sh
root      900086  900059  0 10:30 ?        00:00:00 /bin/sh -c /bin/bash /mnt/osa/web1/httpd.root/i/intranet.lilyfacilitelavie.com/lily-intranet-v2/wwwroot_intranet/sendinblue/cron/cronUpdateMembre.sh
root      900087  900073  0 10:30 ?        00:00:00 /bin/bash /mnt/osa/web1/httpd.root/i/intranet.lilyfacilitelavie.com/lily-intranet-v2/wwwroot_intranet/sendinblue/cron/cronCheckActivityMembre_push.sh
root      900100  900086  0 10:30 ?        00:00:00 /bin/bash /mnt/osa/web1/httpd.root/i/intranet.lilyfacilitelavie.com/lily-intranet-v2/wwwroot_intranet/sendinblue/cron/cronUpdateMembre.sh
root      900107  900078  0 10:30 ?        00:00:00 sh /root/miniland/miniland_clt_ex.sh
root      900119  900087  0 10:30 ?        00:00:00 /usr/bin/php /mnt/osa/web1/httpd.root/i/intranet.lilyfacilitelavie.com/lily-intranet-v2/wwwroot_intranet/sendinblue/cron/cronCheckActivityMembre_push.php
root      900122  900100  0 10:30 ?        00:00:00 /usr/bin/php /mnt/osa/web1/httpd.root/i/intranet.lilyfacilitelavie.com/lily-intranet-v2/wwwroot_intranet/sendinblue/cron/cronUpdateMembre.php
postfix   900131    1683  0 10:30 ?        00:00:00 cleanup -z -t unix -u -c
root      900234     789  0 10:30 ?        00:00:00 sshd: [accepted]
arbo-da   900276     838  0 10:30 ?        00:00:00 /usr/sbin/apache2 -k start
arbo-da   900292     838  1 10:30 ?        00:00:00 /usr/sbin/apache2 -k start
arbo-da   900309     838  0 10:30 ?        00:00:00 /usr/sbin/apache2 -k start
root      900647  900107  0 10:30 ?        00:00:00 /bin/ps -ef
root     1007446       2  0 Sep10 ?        00:00:00 [loop11]
root     1411631       2  0 Sep11 ?        00:00:00 [loop6]
root     1495356       2  0 Sep11 ?        00:00:00 [loop1]
root     1878605       2  0 Sep12 ?        00:00:00 [loop5]
root     3804068       2  0 Sep25 ?        00:00:00 [loop14]
root     3953001       2  0 Sep08 ?        00:00:00 [loop16]
root     3953036       1  0 Sep08 ?        00:05:54 /usr/lib/snapd/snapd
root     4046117       2  0 Sep26 ?        00:00:00 [loop15]</ps>
<netstat>Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name    
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN      668/systemd-resolve 
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      789/sshd: /usr/sbin 
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN      1683/master         
tcp        0      0 152.228.164.253:49998   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:40946   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:55582   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:53950   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:53366   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:40098   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:50082   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:49218   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:39616   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:41024   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:52760   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:50100   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:48446   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:48970   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:48988   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:53778   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:39880   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:50176   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:40694   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:52910   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:41278   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:54124   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:55002   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:54000   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:40578   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:54056   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:52478   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:39620   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:54334   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:49636   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:53394   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:49764   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:55592   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:39578   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:59410   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:58368   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:40210   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:59080   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:55432   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:48850   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:52882   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:48922   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:54924   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:50306   141.94.103.78:35412     TIME_WAIT   -                   
tcp        0      0 152.228.164.253:54400   141.94.103.78:35412     TIME_WAIT   -                   
