sql= SELECT * FROM `miniland`.`miniland_ping` WHERE 1 = 1 AND `id_miniland_ping` ='20963639'
=======================================================
2026-07-21 20:30:12
group=dvd
host=rpi3

array (
  'ml_version' => '7',
  'ml_group' => 'dvd',
  'ml_host' => 'rpi3',
  'ml_xml' => '
<miniland>
<from>
<version_clt>7</version_clt>
<execretard>10</execretard>
<group>dvd</group>
<host>rpi3</host>
<desc>rpi3 : </desc>
<lieu>Raspberry Pi 2</lieu>
<monitor_disk></monitor_disk>
<monitor_eth>eth0</monitor_eth>
</from>
<datas>
<dateclt>2026-07-21 19:07:12</dateclt>
<cputemperature></cputemperature>
<cpuload>processor	: 0
model name	: ARMv7 Processor rev 4 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xd03
CPU revision	: 4

processor	: 1
model name	: ARMv7 Processor rev 4 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xd03
CPU revision	: 4

processor	: 2
model name	: ARMv7 Processor rev 4 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xd03
CPU revision	: 4

processor	: 3
model name	: ARMv7 Processor rev 4 (v7l)
BogoMIPS	: 38.40
Features	: half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm crc32 
CPU implementer	: 0x41
CPU architecture: 7
CPU variant	: 0x0
CPU part	: 0xd03
CPU revision	: 4

Hardware	: BCM2835
Revision	: a02082
Serial		: 0000000077917f9e
Model		: Raspberry Pi 3 Model B Rev 1.2</cpuload>
<uptime>26949.90 103326.38</uptime>
<loadavg>0.11 0.05 0.01 2/169 19769</loadavg>
<meminfo>MemTotal:         944092 kB
MemFree:          667144 kB
MemAvailable:     809940 kB
Buffers:           35440 kB
Cached:           148920 kB
SwapCached:            0 kB
Active:            90812 kB
Inactive:         126236 kB
Active(anon):        844 kB
Inactive(anon):    35988 kB
Active(file):      89968 kB
Inactive(file):    90248 kB
Unevictable:          36 kB
Mlocked:              36 kB
SwapTotal:        102396 kB
SwapFree:         102396 kB
Zswap:                 0 kB
Zswapped:              0 kB
Dirty:               172 kB
Writeback:             0 kB
AnonPages:         32636 kB
Mapped:            59172 kB
Shmem:              4132 kB
KReclaimable:      15272 kB
Slab:              32244 kB
SReclaimable:      15272 kB
SUnreclaim:        16972 kB
KernelStack:        1376 kB
PageTables:         2200 kB
SecPageTables:         0 kB
NFS_Unstable:          0 kB
Bounce:                0 kB
WritebackTmp:          0 kB
CommitLimit:      574440 kB
Committed_AS:     406704 kB
VmallocTotal:    1114112 kB
VmallocUsed:        7352 kB
VmallocChunk:          0 kB
Percpu:              416 kB
CmaTotal:         262144 kB
CmaFree:          259724 kB</meminfo>
<eth>eth0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST>  mtu 1500
        inet 10.0.0.56  netmask 255.255.255.0  broadcast 10.0.0.255
        inet6 fe80::79b:d6d8:19f:1290  prefixlen 64  scopeid 0x20<link>
        ether b8:27:eb:91:7f:9e  txqueuelen 1000  (Ethernet)
        RX packets 99957  bytes 19784530 (18.8 MiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 74161  bytes 43311575 (41.3 MiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0

lo: flags=73<UP,LOOPBACK,RUNNING>  mtu 65536
        inet 127.0.0.1  netmask 255.0.0.0
        inet6 ::1  prefixlen 128  scopeid 0x10<host>
        loop  txqueuelen 1000  (Local Loopback)
        RX packets 334433  bytes 51142690 (48.7 MiB)
        RX errors 0  dropped 0  overruns 0  frame 0
        TX packets 334433  bytes 51142690 (48.7 MiB)
        TX errors 0  dropped 0 overruns 0  carrier 0  collisions 0</eth>
<eth0></eth0>
<eth1></eth1>
<df>Filesystem       Size  Used Avail Use% Mounted on
/dev/root         29G   11G   18G  38% /
devtmpfs         333M     0  333M   0% /dev
tmpfs            461M     0  461M   0% /dev/shm
tmpfs            185M  1.8M  183M   1% /run
tmpfs            5.0M  4.0K  5.0M   1% /run/lock
/dev/mmcblk0p1   253M   51M  202M  20% /boot
10.0.0.95:/data  7.3T  4.1T  3.2T  56% /mnt/data</df>
<ps>UID        PID  PPID  C STIME TTY          TIME CMD
root         1     0  0 12:01 ?        00:00:04 /sbin/init splash
root         2     0  0 12:01 ?        00:00:00 [kthreadd]
root         3     2  0 12:01 ?        00:00:00 [rcu_gp]
root         4     2  0 12:01 ?        00:00:00 [rcu_par_gp]
root         5     2  0 12:01 ?        00:00:00 [slub_flushwq]
root         6     2  0 12:01 ?        00:00:00 [netns]
root        10     2  0 12:01 ?        00:00:00 [mm_percpu_wq]
root        11     2  0 12:01 ?        00:00:00 [rcu_tasks_rude_kthread]
root        12     2  0 12:01 ?        00:00:00 [rcu_tasks_trace_kthread]
root        13     2  0 12:01 ?        00:00:00 [ksoftirqd/0]
root        14     2  0 12:01 ?        00:00:03 [rcu_sched]
root        15     2  0 12:01 ?        00:00:00 [migration/0]
root        16     2  0 12:01 ?        00:00:00 [cpuhp/0]
root        17     2  0 12:01 ?        00:00:00 [cpuhp/1]
root        18     2  0 12:01 ?        00:00:01 [migration/1]
root        19     2  0 12:01 ?        00:00:00 [ksoftirqd/1]
root        22     2  0 12:01 ?        00:00:00 [cpuhp/2]
root        23     2  0 12:01 ?        00:00:01 [migration/2]
root        24     2  0 12:01 ?        00:00:00 [ksoftirqd/2]
root        27     2  0 12:01 ?        00:00:00 [cpuhp/3]
root        28     2  0 12:01 ?        00:00:01 [migration/3]
root        29     2  0 12:01 ?        00:00:00 [ksoftirqd/3]
root        32     2  0 12:01 ?        00:00:00 [kdevtmpfs]
root        33     2  0 12:01 ?        00:00:00 [inet_frag_wq]
root        35     2  0 12:01 ?        00:00:00 [kauditd]
root        36     2  0 12:01 ?        00:00:00 [khungtaskd]
root        38     2  0 12:01 ?        00:00:00 [oom_reaper]
root        39     2  0 12:01 ?        00:00:00 [writeback]
root        40     2  0 12:01 ?        00:00:01 [kcompactd0]
root        41     2  0 12:01 ?        00:00:00 [kintegrityd]
root        42     2  0 12:01 ?        00:00:00 [kblockd]
root        43     2  0 12:01 ?        00:00:00 [blkcg_punt_bio]
root        44     2  0 12:01 ?        00:00:00 [watchdogd]
root        48     2  0 12:01 ?        00:00:00 [kworker/1:1H-kblockd]
root        49     2  0 12:01 ?        00:00:00 [rpciod]
root        50     2  0 12:01 ?        00:00:00 [xprtiod]
root        51     2  0 12:01 ?        00:00:00 [kswapd0]
root        52     2  0 12:01 ?        00:00:00 [nfsiod]
root        57     2  0 12:01 ?        00:00:00 [hwrng]
root        58     2  0 12:01 ?        00:00:00 [iscsi_conn_clea]
root        59     2  0 12:01 ?        00:00:00 [dwc_otg]
root        60     2  0 12:01 ?        00:00:00 [DWC Notificatio]
root        61     2  0 12:01 ?        00:00:00 [vchiq-slot/0]
root        62     2  0 12:01 ?        00:00:00 [vchiq-recy/0]
root        63     2  0 12:01 ?        00:00:00 [vchiq-sync/0]
root        64     2  0 12:01 ?        00:00:00 [zswap-shrink]
root        65     2  0 12:01 ?        00:00:00 [kworker/u9:0-hci0]
root        88     2  0 12:01 ?        00:00:00 [mmc_complete]
root        89     2  0 12:01 ?        00:00:00 [kworker/2:1H-kblockd]
root        90     2  0 12:01 ?        00:00:01 [kworker/0:1H-mmc_complete]
root        91     2  0 12:01 ?        00:00:00 [jbd2/mmcblk0p2-8]
root        92     2  0 12:01 ?        00:00:00 [ext4-rsv-conver]
root        95     2  0 12:01 ?        00:00:00 [kworker/3:1H-kblockd]
root        96     2  0 12:01 ?        00:00:00 [mld]
root        97     2  0 12:01 ?        00:00:00 [ipv6_addrconf]
root        98     2  0 12:01 ?        00:00:00 [irq/199-usb-001:003:01]
root       131     1  0 12:01 ?        00:00:05 /lib/systemd/systemd-journald
root       165     1  0 12:01 ?        00:00:01 /lib/systemd/systemd-udevd
root       191     2  0 12:01 ?        00:00:00 [vchiq-keep/0]
root       193     2  0 12:01 ?        00:00:00 [SMIO]
root       233     2  0 12:01 ?        00:00:00 [mmal-vchiq]
root       234     2  0 12:01 ?        00:00:00 [mmal-vchiq]
root       237     2  0 12:01 ?        00:00:00 [mmal-vchiq]
root       239     2  0 12:01 ?        00:00:00 [mmal-vchiq]
root       240     2  0 12:01 ?        00:00:00 [mmal-vchiq]
root       241     2  0 12:01 ?        00:00:00 [mmal-vchiq]
root       242     2  0 12:01 ?        00:00:00 [mmal-vchiq]
root       285     2  0 12:01 ?        00:00:00 [cfg80211]
root       288     2  0 12:01 ?        00:00:00 [brcmf_wq/mmc1:0]
root       289     2  0 12:01 ?        00:00:00 [brcmf_wdog/mmc1:0001:1]
root       291     2  0 12:01 ?        00:00:00 [cec-vc4-hdmi]
root       292     2  0 12:01 ?        00:00:00 [irq/97-vc4 hdmi cec]
root       304     2  0 12:01 ?        00:00:00 [card0-crtc0]
root       306     2  0 12:01 ?        00:00:00 [card0-crtc1]
root       307     2  0 12:01 ?        00:00:00 [card0-crtc2]
root       308     2  0 12:01 ?        00:00:00 [card0-crtc3]
systemd    331     1  0 12:01 ?        00:00:00 /lib/systemd/systemd-timesyncd
avahi      444     1  0 12:01 ?        00:00:00 avahi-daemon: running [rpi3.local]
message    445     1  0 12:01 ?        00:00:00 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
root       461     1  0 12:01 ?        00:00:00 /usr/sbin/rsyslogd -n -iNONE
avahi      462   444  0 12:01 ?        00:00:00 avahi-daemon: chroot helper
root       468     1  0 12:01 ?        00:00:00 /lib/systemd/systemd-logind
nobody     469     1  0 12:01 ?        00:00:00 /usr/sbin/thd --triggers /etc/triggerhappy/triggers.d/ --socket /run/thd.socket --user nobody --deviceglob /dev/input/event*
root       473     1  0 12:01 ?        00:00:00 /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant
root       521     1  0 12:01 ?        00:00:00 /usr/sbin/dhcpcd -b -q
root       555     1  0 12:01 ?        00:00:00 /usr/sbin/cupsd -l
root       556     1  0 12:01 ?        00:00:01 /usr/sbin/nmbd --foreground --no-process-group
root       562     1  0 12:01 ?        00:00:00 /usr/sbin/cron -f
root       576     1  0 12:01 ?        00:00:00 wpa_supplicant -B -c/etc/wpa_supplicant/wpa_supplicant.conf -iwlan0
root       584     1  0 12:01 tty1     00:00:00 /sbin/agetty -o -p -- \\u --noclear tty1 linux
root       589     1  0 12:01 ?        00:00:00 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
root       610     1  0 12:01 ?        00:00:00 /usr/sbin/rngd -r /dev/hwrng
colord     718     1  0 12:01 ?        00:00:01 /usr/libexec/colord
Debian-    961     1  0 12:01 ?        00:00:00 /usr/sbin/exim4 -bd -q30m
root       969     1  0 12:01 ?        00:00:00 /usr/sbin/cups-browsed
root       981     2  0 12:01 ?        00:00:00 [kworker/u9:2-hci0]
root       982     1  0 12:01 ?        00:00:00 /usr/bin/hciattach /dev/serial1 bcm43xx 921600 noflow - b8:27:eb:3b:d5:34
root       994     1  0 12:01 ?        00:00:00 /usr/libexec/bluetooth/bluetoothd
root      1000     2  0 12:01 ?        00:00:00 [cryptd]
root      1072     1  0 12:01 ?        00:00:00 /usr/sbin/smbd --foreground --no-process-group
lp        1077   555  0 12:01 ?        00:00:00 /usr/lib/cups/notifier/dbus dbus://
root      1079  1072  0 12:01 ?        00:00:00 /usr/sbin/smbd --foreground --no-process-group
root      1080  1072  0 12:01 ?        00:00:00 /usr/sbin/smbd --foreground --no-process-group
root      1082  1072  0 12:01 ?        00:00:00 /usr/sbin/smbd --foreground --no-process-group
root      1137     2  0 12:01 ?        00:00:00 [NFSv4 callback]
root      1150     1  0 12:01 ?        00:00:01 php -S 0.0.0.0:80 -t /home/user/www
root      1160     1  0 12:01 ?        00:00:18 ./xPL_Hub -debug -nodaemon
root      1170     1  0 12:01 ?        00:00:15 ./teleinfo.exe /dev/ttyUSB0 edf
root      1183     1  0 12:01 ?        00:00:14 ./teleinfo.exe /dev/ttyUSB1 voiture
root      1195     1  0 12:01 ?        00:00:25 ./sensordetect.exe
root      1211     1  6 12:01 ?        00:28:38 ./pigpiod
root      1221     1  0 12:01 ?        00:00:05 ./wiegand.exe portail 13 19
root      1236     1  0 12:01 ?        00:01:36 ./arduino.exe
root      4975     2  0 13:30 ?        00:00:01 [kworker/3:0-events]
root     14783     2  0 17:29 ?        00:00:01 [kworker/0:2-events]
root     16013     2  0 17:59 ?        00:00:00 [kworker/1:0-events_power_efficient]
root     18589     2  0 19:01 ?        00:00:01 [kworker/u8:1-rpciod]
root     18926     2  0 19:09 ?        00:00:01 [kworker/u8:0-events_unbound]
root     19059     2  0 19:12 ?        00:00:00 [kworker/2:2-events]
root     19190     2  0 19:15 ?        00:00:00 [kworker/3:2H]
root     19196     2  0 19:15 ?        00:00:00 [kworker/u8:2-rpciod]
root     19329     2  0 19:19 ?        00:00:00 [kworker/1:2H]
root     19367     2  0 19:20 ?        00:00:00 [kworker/3:1]
root     19403     2  0 19:20 ?        00:00:00 [kworker/1:1-events_power_efficient]
root     19433     2  0 19:21 ?        00:00:00 [kworker/0:2H]
root     19466     2  0 19:22 ?        00:00:00 [kworker/2:0-events]
root     19496     2  0 19:23 ?        00:00:00 [kworker/2:0H]
root     19526     2  0 19:24 ?        00:00:00 [kworker/0:1-mm_percpu_wq]
root     19599     2  0 19:25 ?        00:00:00 [kworker/1:0H]
root     19629     2  0 19:26 ?        00:00:00 [kworker/1:2-events]
root     19659     2  0 19:27 ?        00:00:00 [kworker/0:0H]
root     19661     2  0 19:27 ?        00:00:00 [kworker/2:1-events]
root     19721     2  0 19:29 ?        00:00:00 [kworker/u8:3-events_unbound]
root     19723     2  0 19:29 ?        00:00:00 [kworker/0:0]
root     19725   562  0 19:30 ?        00:00:00 /usr/sbin/CRON -f
root     19726 19725  0 19:30 ?        00:00:00 /bin/sh -c /home/user/domotique/process/miniland_clt.sh
root     19728 19726  0 19:30 ?        00:00:00 /bin/sh /home/user/domotique/process/miniland_clt.sh
root     19735 19728  0 19:30 ?        00:00:00 sh /home/user/domotique/process/miniland_clt_ex.sh
root     19763     2  0 19:30 ?        00:00:00 [kworker/2:2H]
root     19782 19735  0 19:30 ?        00:00:00 /bin/ps -ef</ps>
<top>
top - 19:30:12 up  7:29,  0 users,  load average: 0.11, 0.05, 0.01
Tasks: 140 total,   1 running, 139 sleeping,   0 stopped,   0 zombie
%Cpu(s):  1.5 us,  2.9 sy,  0.0 ni, 95.6 id,  0.0 wa,  0.0 hi,  0.0 si,  0.0 st
MiB Mem :    922.0 total,    653.9 free,     73.1 used,    195.0 buff/cache
MiB Swap:    100.0 total,    100.0 free,      0.0 used.    793.3 avail Mem 

  PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME  COMMAND
 1195 root      20   0   24220   4584   2956 S   6.2   0.5   0:25.84 sensordet 
 1211 root      20   0   13692   1640   1448 S   6.2   0.2  28:38.77 pigpiod
19796 root      20   0   11212   3024   2600 R   6.2   0.3   0:00.03 top
    1 root      20   0   33984   8908   6960 S   0.0   0.9   0:04.24 systemd
    2 root      20   0       0      0      0 S   0.0   0.0   0:00.08 kthreadd
    3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp
    4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par_gp
    5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 slub_flus 
    6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns
   10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_percpu 
   11 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks 
   12 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks 
   13 root      20   0       0      0      0 S   0.0   0.0   0:00.79 ksoftirqd 
   14 root      20   0       0      0      0 I   0.0   0.0   0:03.19 rcu_sched
   15 root      rt   0       0      0      0 S   0.0   0.0   0:00.07 migration 
   16 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0
   17 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1
   18 root      rt   0       0      0      0 S   0.0   0.0   0:01.94 migration 
   19 root      20   0       0      0      0 S   0.0   0.0   0:00.38 ksoftirqd 
   22 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2
   23 root      rt   0       0      0      0 S   0.0   0.0   0:01.93 migration 
   24 root      20   0       0      0      0 S   0.0   0.0   0:00.85 ksoftirqd 
   27 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3
   28 root      rt   0       0      0      0 S   0.0   0.0   0:01.89 migration 
   29 root      20   0       0      0      0 S   0.0   0.0   0:00.36 ksoftirqd 
   32 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kdevtmpfs
   33 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 inet_frag 
   35 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kauditd
   36 root      20   0       0      0      0 S   0.0   0.0   0:00.03 khungtaskd
   38 root      20   0       0      0      0 S   0.0   0.0   0:00.00 oom_reaper
   39 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 writeback
   40 root      20   0       0      0      0 S   0.0   0.0   0:01.24 kcompactd0
   41 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kintegrit 
   42 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kblockd
   43 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 blkcg_pun 
   44 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 watchdogd
   48 root       0 -20       0      0      0 I   0.0   0.0   0:00.87 kworker/1 
   49 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rpciod
   50 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 xprtiod
   51 root      20   0       0      0      0 S   0.0   0.0   0:00.00 kswapd0
   52 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 nfsiod
   57 root      20   0       0      0      0 S   0.0   0.0   0:00.01 hwrng
   58 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 iscsi_con 
   59 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 dwc_otg
   60 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 DWC Notif 
   61 root       1 -19       0      0      0 S   0.0   0.0   0:00.00 vchiq-slo 
   62 root       1 -19       0      0      0 S   0.0   0.0   0:00.00 vchiq-rec 
   63 root       0 -20       0      0      0 S   0.0   0.0   0:00.00 vchiq-syn 
   64 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 zswap-shr 
   65 root       0 -20       0      0      0 I   0.0   0.0   0:00.01 kworker/u 
   88 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmc_compl 
   89 root       0 -20       0      0      0 I   0.0   0.0   0:00.52 kworker/2 
   90 root       0 -20       0      0      0 I   0.0   0.0   0:01.41 kworker/0 
   91 root      20   0       0      0      0 S   0.0   0.0   0:00.52 jbd2/mmcb 
   92 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ext4-rsv- 
   95 root       0 -20       0      0      0 I   0.0   0.0   0:00.79 kworker/3 
   96 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mld
   97 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 ipv6_addr 
   98 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/199-u 
  131 root      20   0   29228  11784  11088 S   0.0   1.2   0:05.33 systemd-j 
  165 root      20   0   20144   4612   3240 S   0.0   0.5   0:01.62 systemd-u 
  191 root      20   0       0      0      0 S   0.0   0.0   0:00.00 vchiq-kee 
  193 root      10 -10       0      0      0 S   0.0   0.0   0:00.00 SMIO
  233 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmal-vchiq
  234 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmal-vchiq
  237 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmal-vchiq
  239 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmal-vchiq
  240 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmal-vchiq
  241 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmal-vchiq
  242 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mmal-vchiq
  285 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cfg80211
  288 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 brcmf_wq/ 
  289 root      20   0       0      0      0 S   0.0   0.0   0:00.00 brcmf_wdo 
  291 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cec-vc4-h 
  292 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 irq/97-vc 
  304 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-crt 
  306 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-crt 
  307 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-crt 
  308 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 card0-crt 
  331 systemd   20   0   22256   2608   2120 S   0.0   0.3   0:00.51 systemd-t 
  444 avahi     20   0    6912   2760   2496 S   0.0   0.3   0:00.50 avahi-dae 
  445 message   20   0    7812   3656   3136 S   0.0   0.4   0:00.87 dbus-daem 
  461 root      20   0   26540   2892   2568 S   0.0   0.3   0:00.84 rsyslogd
  462 avahi     20   0    6752    264      0 S   0.0   0.0   0:00.00 avahi-dae 
  468 root      20   0   12908   5772   5216 S   0.0   0.6   0:00.46 systemd-l 
  469 nobody    20   0    5308   2316   2132 S   0.0   0.2   0:00.27 thd
  473 root      20   0   11764   3948   3572 S   0.0   0.4   0:00.20 wpa_suppl 
  521 root      20   0    2936   1880   1492 S   0.0   0.2   0:00.06 dhcpcd
  555 root      20   0   29912   7652   6008 S   0.0   0.8   0:00.68 cupsd
  556 root      20   0   70300  12372  10664 S   0.0   1.3   0:01.86 nmbd
  562 root      20   0    8196   2476   2260 S   0.0   0.3   0:00.63 cron
  576 root      20   0   12008   2112   1564 S   0.0   0.2   0:00.27 wpa_suppl 
  584 root      20   0    4480   1360   1272 S   0.0   0.1   0:00.01 agetty
  589 root      20   0   12388   5704   5108 S   0.0   0.6   0:00.11 sshd
  610 root      20   0   27692     80      0 S   0.0   0.0   0:00.08 rngd
  718 colord    20   0   49928  11484   8364 S   0.0   1.2   0:01.57 colord
  961 Debian-   20   0   17232   3120   2416 S   0.0   0.3   0:00.02 exim4
  969 root      20   0   43832  10420   8412 S   0.0   1.1   0:00.38 cups-brow 
  981 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/u 
  982 root      20   0    2052    120      0 S   0.0   0.0   0:00.00 hciattach
  994 root      20   0   21184   8188   7360 S   0.0   0.9   0:00.13 bluetoothd
 1000 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 cryptd
 1072 root      20   0   84444  19388  17204 S   0.0   2.1   0:00.77 smbd
 1077 lp        20   0   15296   5052   4440 S   0.0   0.5   0:00.01 dbus
 1079 root      20   0   82636  11144   9032 S   0.0   1.2   0:00.04 smbd-noti 
 1080 root      20   0   82640   6252   4140 S   0.0   0.7   0:00.04 cleanupd
 1082 root      20   0   84440  13212  10996 S   0.0   1.4   0:00.76 lpqd
 1137 root      20   0       0      0      0 S   0.0   0.0   0:00.00 NFSv4 cal 
 1150 root      20   0  210408  20240  17040 S   0.0   2.1   0:01.35 php
 1160 root      20   0    2760   1596   1480 S   0.0   0.2   0:18.54 xPL_Hub
 1170 root      20   0   22988   2844   2656 S   0.0   0.3   0:15.42 teleinfo. 
 1183 root      20   0   22988   2880   2692 S   0.0   0.3   0:14.97 teleinfo. 
 1221 root      20   0   15184   3052   2832 S   0.0   0.3   0:05.91 wiegand.e 
 1236 root      20   0   52508   4912   3140 S   0.0   0.5   1:36.16 arduino.e 
 4975 root      20   0       0      0      0 I   0.0   0.0   0:01.68 kworker/3 
14783 root      20   0       0      0      0 I   0.0   0.0   0:01.06 kworker/0 
16013 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker/1 
18589 root      20   0       0      0      0 I   0.0   0.0   0:01.06 kworker/u 
18926 root      20   0       0      0      0 I   0.0   0.0   0:01.05 kworker/u 
19059 root      20   0       0      0      0 I   0.0   0.0   0:00.03 kworker/2 
19190 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/3 
19196 root      20   0       0      0      0 I   0.0   0.0   0:00.84 kworker/u 
19329 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/1 
19367 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/3 
19403 root      20   0       0      0      0 I   0.0   0.0   0:00.04 kworker/1 
19433 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0 
19466 root      20   0       0      0      0 I   0.0   0.0   0:00.03 kworker/2 
19496 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/2 
19526 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0 
19599 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/1 
19629 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker/1 
19659 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0 
19661 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker/2 
19721 root      20   0       0      0      0 I   0.0   0.0   0:00.01 kworker/u 
19723 root      20   0       0      0      0 I   0.0   0.0   0:00.00 kworker/0 
19725 root      20   0   12184   2724   2304 S   0.0   0.3   0:00.01 cron
19726 root      20   0    1972    420    368 S   0.0   0.0   0:00.00 sh
19728 root      20   0    1972    400    348 S   0.0   0.0   0:00.00 miniland_ 
19735 root      20   0    1972   1220   1076 S   0.0   0.1   0:00.01 sh
19763 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/2 
</top>
<netstat>Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       PID/Program name    
tcp        0      0 0.0.0.0:445             0.0.0.0:*               LISTEN      1072/smbd           
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      589/sshd: /usr/sbin 
tcp        0      0 0.0.0.0:2080            0.0.0.0:*               LISTEN      1236/./arduino.exe  
tcp        0      0 127.0.0.1:631           0.0.0.0:*               LISTEN      555/cupsd           
tcp        0      0 0.0.0.0:80              0.0.0.0:*               LISTEN      1150/php            
tcp        0      0 127.0.0.1:25            0.0.0.0:*               LISTEN      961/exim4           
tcp        0      0 0.0.0.0:139             0.0.0.0:*               LISTEN      1072/smbd           
tcp        0      0 10.0.0.56:879           10.0.0.95:2049          ESTABLISHED -                   
tcp        0      0 10.0.0.56:46432         10.0.0.55:12125         ESTABLISHED 1236/./arduino.exe  
tcp        0      0 10.0.0.56:46418         10.0.0.55:12125         ESTABLISHED 1195/./sensordetect 
tcp6       0      0 ::1:631                 :::*                    LISTEN      555/cupsd           
tcp6       0      0 :::445                  :::*                    LISTEN      1072/smbd           
tcp6       0      0 :::22                   :::*                    LISTEN      589/sshd: /usr/sbin 
