sql= SELECT * FROM `miniland`.`miniland_ping` WHERE 1 = 1 AND `id_miniland_ping` ='20344899'
=======================================================
2026-01-22 12:10:13
group=dvd
host=rpi2
array (
'ml_version' => '7',
'ml_group' => 'dvd',
'ml_host' => 'rpi2',
'ml_xml' => '
<miniland>
<from>
<version_clt>7</version_clt>
<execretard>10</execretard>
<group>dvd</group>
<host>rpi2</host>
<desc>rpi2 : </desc>
<lieu>Raspberry Pi 2</lieu>
<monitor_disk></monitor_disk>
<monitor_eth>eth0</monitor_eth>
</from>
<datas>
<dateclt>2026-01-22 12:01:12</dateclt>
<cputemperature></cputemperature>
<cpuload>processor : 0
model name : ARMv7 Processor rev 5 (v7l)
BogoMIPS : 44.80
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 5
processor : 1
model name : ARMv7 Processor rev 5 (v7l)
BogoMIPS : 44.80
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 5
processor : 2
model name : ARMv7 Processor rev 5 (v7l)
BogoMIPS : 44.80
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 5
processor : 3
model name : ARMv7 Processor rev 5 (v7l)
BogoMIPS : 44.80
Features : half thumb fastmult vfp edsp neon vfpv3 tls vfpv4 idiva idivt vfpd32 lpae evtstrm
CPU implementer : 0x41
CPU architecture: 7
CPU variant : 0x0
CPU part : 0xc07
CPU revision : 5
Hardware : BCM2835
Revision : a01041
Serial : 000000004bc20e53
Model : Raspberry Pi 2 Model B Rev 1.1</cpuload>
<uptime>2164838.00 7884922.64</uptime>
<loadavg>0.10 0.17 0.20 1/275 718</loadavg>
<meminfo>MemTotal: 944104 kB
MemFree: 114892 kB
MemAvailable: 743576 kB
Buffers: 75256 kB
Cached: 578108 kB
SwapCached: 5944 kB
Active: 276084 kB
Inactive: 441096 kB
Active(anon): 14304 kB
Inactive(anon): 49376 kB
Active(file): 261780 kB
Inactive(file): 391720 kB
Unevictable: 16 kB
Mlocked: 16 kB
SwapTotal: 102396 kB
SwapFree: 77564 kB
Zswap: 0 kB
Zswapped: 0 kB
Dirty: 224 kB
Writeback: 0 kB
AnonPages: 58664 kB
Mapped: 85312 kB
Shmem: 3380 kB
KReclaimable: 40476 kB
Slab: 63144 kB
SReclaimable: 40476 kB
SUnreclaim: 22668 kB
KernelStack: 1644 kB
PageTables: 4312 kB
SecPageTables: 0 kB
NFS_Unstable: 0 kB
Bounce: 0 kB
WritebackTmp: 0 kB
CommitLimit: 574448 kB
Committed_AS: 753068 kB
VmallocTotal: 1114112 kB
VmallocUsed: 6448 kB
VmallocChunk: 0 kB
Percpu: 416 kB
CmaTotal: 262144 kB
CmaFree: 81208 kB</meminfo>
<eth>eth0: flags=4163<UP,BROADCAST,RUNNING,MULTICAST> mtu 1500
inet 10.0.0.55 netmask 255.255.255.0 broadcast 10.0.0.255
inet6 fe80::58bc:737a:c142:d27 prefixlen 64 scopeid 0x20<link>
ether b8:27:eb:c2:0e:53 txqueuelen 1000 (Ethernet)
RX packets 29958814 bytes 6149189867 (5.7 GiB)
RX errors 0 dropped 0 overruns 0 frame 0
TX packets 33514346 bytes 17632747929 (16.4 GiB)
TX errors 0 dropped 0 overruns 0 carrier 0 collisions 0
lo: flags=73<UP,LOOPBACK,RUNNING> mtu 65536
inet 127.0.0.1 netmask 255.0.0.0
inet6 ::1 prefixlen 128 scopeid 0x10<host>
loop txqueuelen 1000 (Local Loopback)
RX packets 61782007 bytes 66614210897 (62.0 GiB)
RX errors 0 dropped 0 overruns 0 frame 0
TX packets 61782007 bytes 66614210897 (62.0 GiB)
TX errors 0 dropped 0 overruns 0 carrier 0 collisions 0</eth>
<eth0></eth0>
<eth1></eth1>
<df>Filesystem Size Used Avail Use% Mounted on
/dev/root 29G 12G 16G 43% /
devtmpfs 333M 0 333M 0% /dev
tmpfs 461M 0 461M 0% /dev/shm
tmpfs 185M 2.7M 182M 2% /run
tmpfs 5.0M 4.0K 5.0M 1% /run/lock
/dev/mmcblk0p1 253M 51M 202M 20% /boot
10.0.0.95:/data 7.3T 3.7T 3.6T 52% /mnt/data</df>
<ps>UID PID PPID C STIME TTY TIME CMD
root 1 0 0 2025 ? 00:01:47 /sbin/init splash
root 2 0 0 2025 ? 00:00:42 [kthreadd]
root 3 2 0 2025 ? 00:00:00 [rcu_gp]
root 4 2 0 2025 ? 00:00:00 [rcu_par_gp]
root 5 2 0 2025 ? 00:00:00 [slub_flushwq]
root 6 2 0 2025 ? 00:00:00 [netns]
root 10 2 0 2025 ? 00:00:00 [mm_percpu_wq]
root 11 2 0 2025 ? 00:00:00 [rcu_tasks_rude_kthread]
root 12 2 0 2025 ? 00:00:00 [rcu_tasks_trace_kthread]
root 13 2 0 2025 ? 00:07:20 [ksoftirqd/0]
root 14 2 0 2025 ? 00:14:52 [rcu_sched]
root 15 2 0 2025 ? 00:00:03 [migration/0]
root 16 2 0 2025 ? 00:00:00 [cpuhp/0]
root 17 2 0 2025 ? 00:00:00 [cpuhp/1]
root 18 2 0 2025 ? 00:00:04 [migration/1]
root 19 2 0 2025 ? 00:01:25 [ksoftirqd/1]
root 22 2 0 2025 ? 00:00:00 [cpuhp/2]
root 23 2 0 2025 ? 00:00:04 [migration/2]
root 24 2 0 2025 ? 00:02:23 [ksoftirqd/2]
root 27 2 0 2025 ? 00:00:00 [cpuhp/3]
root 28 2 0 2025 ? 00:00:04 [migration/3]
root 29 2 0 2025 ? 00:01:21 [ksoftirqd/3]
root 32 2 0 2025 ? 00:00:00 [kdevtmpfs]
root 33 2 0 2025 ? 00:00:00 [inet_frag_wq]
root 35 2 0 2025 ? 00:00:00 [kauditd]
root 36 2 0 2025 ? 00:00:03 [khungtaskd]
root 38 2 0 2025 ? 00:00:00 [oom_reaper]
root 39 2 0 2025 ? 00:00:00 [writeback]
root 40 2 0 2025 ? 00:03:55 [kcompactd0]
root 41 2 0 2025 ? 00:00:00 [kintegrityd]
root 42 2 0 2025 ? 00:00:00 [kblockd]
root 43 2 0 2025 ? 00:00:00 [blkcg_punt_bio]
root 44 2 0 2025 ? 00:00:00 [watchdogd]
root 50 2 0 2025 ? 00:00:00 [rpciod]
root 51 2 0 2025 ? 00:00:00 [xprtiod]
root 52 2 0 2025 ? 00:00:10 [kswapd0]
root 53 2 0 2025 ? 00:00:00 [nfsiod]
root 58 2 0 2025 ? 00:00:01 [hwrng]
root 59 2 0 2025 ? 00:00:00 [iscsi_conn_clea]
root 60 2 0 2025 ? 00:00:00 [dwc_otg]
root 61 2 0 2025 ? 00:00:00 [DWC Notificatio]
root 62 2 0 2025 ? 00:00:00 [vchiq-slot/0]
root 63 2 0 2025 ? 00:00:00 [vchiq-recy/0]
root 64 2 0 2025 ? 00:00:00 [vchiq-sync/0]
root 65 2 0 2025 ? 00:00:00 [zswap-shrink]
root 66 2 0 2025 ? 00:00:00 [kworker/u9:0]
root 86 2 0 2025 ? 00:00:00 [mmc_complete]
root 93 2 0 2025 ? 00:00:00 [irq/199-usb-001:003:01]
root 94 2 0 2025 ? 00:01:18 [jbd2/mmcblk0p2-8]
root 95 2 0 2025 ? 00:00:00 [ext4-rsv-conver]
root 96 2 0 2025 ? 00:00:00 [mld]
root 97 2 0 2025 ? 00:00:00 [ipv6_addrconf]
root 130 1 0 2025 ? 00:23:59 /lib/systemd/systemd-journald
root 163 1 0 2025 ? 00:00:09 /lib/systemd/systemd-udevd
root 179 2 0 2025 ? 00:00:00 [vchiq-keep/0]
root 181 2 0 2025 ? 00:00:00 [SMIO]
root 202 2 0 2025 ? 00:00:00 [mmal-vchiq]
root 203 2 0 2025 ? 00:00:00 [mmal-vchiq]
root 206 2 0 2025 ? 00:00:00 [mmal-vchiq]
root 208 2 0 2025 ? 00:00:00 [mmal-vchiq]
root 209 2 0 2025 ? 00:00:00 [mmal-vchiq]
root 211 2 0 2025 ? 00:00:00 [mmal-vchiq]
root 213 2 0 2025 ? 00:00:00 [mmal-vchiq]
root 227 2 0 2025 ? 00:00:00 [cec-vc4-hdmi]
root 229 2 0 2025 ? 00:00:00 [irq/97-vc4 hdmi cec]
root 232 2 0 2025 ? 00:00:00 [card0-crtc0]
root 233 2 0 2025 ? 00:00:00 [card0-crtc1]
root 234 2 0 2025 ? 00:00:00 [card0-crtc2]
root 235 2 0 2025 ? 00:00:00 [card0-crtc3]
systemd 275 1 0 2025 ? 00:00:10 /lib/systemd/systemd-timesyncd
root 338 2 0 12:05 ? 00:00:00 [kworker/0:2H]
root 342 2 0 12:05 ? 00:00:00 [kworker/3:1-mm_percpu_wq]
root 343 2 0 12:05 ? 00:00:00 [kworker/1:0H]
avahi 346 1 0 2025 ? 00:17:30 avahi-daemon: running [rpi2.local]
message 347 1 0 2025 ? 00:00:27 /usr/bin/dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
avahi 356 346 0 2025 ? 00:00:00 avahi-daemon: chroot helper
root 359 1 0 2025 ? 00:03:48 /usr/sbin/rsyslogd -n -iNONE
root 363 1 0 2025 ? 00:00:14 /lib/systemd/systemd-logind
nobody 364 1 0 2025 ? 00:00:27 /usr/sbin/thd --triggers /etc/triggerhappy/triggers.d/ --socket /run/thd.socket --user nobody --deviceglob /dev/input/event*
root 365 1 0 2025 ? 00:00:17 /sbin/wpa_supplicant -u -s -O /run/wpa_supplicant
root 434 2 0 2025 ? 00:00:00 [cfg80211]
root 435 1 0 2025 ? 00:00:04 /usr/sbin/dhcpcd -b -q
root 439 1 0 2025 ? 00:09:21 /usr/sbin/nmbd --foreground --no-process-group
root 456 1 0 2025 ? 00:03:27 /usr/sbin/cron -f
root 477 1 0 2025 ? 00:00:00 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
root 504 1 0 2025 ? 00:09:51 /usr/sbin/mongoose /etc/mongoose/mongoose.conf
root 527 1 0 2025 ? 00:00:01 /bin/bash /etc/init.d/zbw_connect
root 534 1 0 2025 ? 00:00:08 /usr/sbin/rngd -r /dev/hwrng
colord 538 1 0 2025 ? 00:00:07 /usr/libexec/colord
root 568 1 0 2025 tty1 00:00:00 /sbin/agetty -o -p -- \\u --noclear tty1 linux
root 647 2 0 12:09 ? 00:00:00 [kworker/0:0]
root 651 2 0 12:09 ? 00:00:00 [kworker/2:1-events]
root 658 456 0 12:10 ? 00:00:00 /usr/sbin/CRON -f
root 662 658 0 12:10 ? 00:00:00 /bin/sh -c /home/user/domotique/process/miniland_clt.sh
root 664 662 0 12:10 ? 00:00:00 /bin/sh /home/user/domotique/process/miniland_clt.sh
root 671 664 0 12:10 ? 00:00:00 sh /home/user/domotique/process/miniland_clt_ex.sh
root 712 2 0 12:10 ? 00:00:00 [kworker/3:0H]
root 726 1 0 2025 ? 00:03:54 /usr/sbin/apache2 -k start
root 732 671 0 12:10 ? 00:00:00 /bin/ps -ef
Debian- 945 1 0 2025 ? 00:00:02 /usr/sbin/exim4 -bd -q30m
root 1059 1 0 2025 ? 00:00:51 /usr/sbin/smbd --foreground --no-process-group
root 1088 1059 0 2025 ? 00:00:05 /usr/sbin/smbd --foreground --no-process-group
root 1089 1059 0 2025 ? 00:00:06 /usr/sbin/smbd --foreground --no-process-group
root 1096 1059 0 2025 ? 00:01:29 /usr/sbin/smbd --foreground --no-process-group
root 1158 2 0 Jan21 ? 00:00:06 [kworker/3:2H-kblockd]
root 1161 1465 0 Jan08 ? 00:00:00 [php] <defunct>
root 1162 1465 0 Jan08 ? 00:00:00 [php] <defunct>
root 1190 1465 0 Jan11 ? 00:00:00 [php] <defunct>
root 1191 1465 0 Jan11 ? 00:00:00 [php] <defunct>
root 1215 2 0 2025 ? 00:00:47 [NFSv4 callback]
root 1260 1 0 2025 ? 00:56:45 ./xPL_Hub -debug -nodaemon
root 1283 1 0 2025 ? 00:26:55 ./xPL_Logger
root 1299 1 2 Jan14 ? 04:11:56 /usr/bin/python ./rfxcmd.py -D -d /dev/ttyUSB0
root 1302 1 0 2025 ? 00:49:27 ./wrapper.exe
root 1465 1 0 2025 ? 05:30:36 php access_control.php
root 1470 1465 0 Jan21 ? 00:00:00 [php] <defunct>
root 1471 1465 0 Jan21 ? 00:00:00 [php] <defunct>
root 1578 1 0 2025 ? 00:14:45 ./virtualdevice.exe
root 2421 1465 0 Jan16 ? 00:00:00 [php] <defunct>
root 2422 1465 0 Jan16 ? 00:00:00 [php] <defunct>
root 4508 1465 0 Jan07 ? 00:00:00 [php] <defunct>
root 4509 1465 0 Jan07 ? 00:00:00 [php] <defunct>
root 6079 1465 0 Jan06 ? 00:00:00 [php] <defunct>
root 6080 1465 0 Jan06 ? 00:00:00 [php] <defunct>
www-data 6122 726 0 05:54 ? 00:00:00 /usr/sbin/apache2 -k start
root 6740 1465 0 Jan12 ? 00:00:00 [php] <defunct>
root 6741 1465 0 Jan12 ? 00:00:00 [php] <defunct>
root 6952 1465 0 Jan14 ? 00:00:00 [php] <defunct>
root 6953 1465 0 Jan14 ? 00:00:00 [php] <defunct>
root 7549 1465 0 Jan15 ? 00:00:00 [php] <defunct>
root 7550 1465 0 Jan15 ? 00:00:00 [php] <defunct>
root 8268 1465 0 Jan12 ? 00:00:00 [php] <defunct>
root 8269 1465 0 Jan12 ? 00:00:00 [php] <defunct>
root 11187 1465 0 Jan16 ? 00:00:00 [php] <defunct>
root 11188 1465 0 Jan16 ? 00:00:00 [php] <defunct>
root 11299 1465 0 Jan05 ? 00:00:00 [php] <defunct>
root 11300 1465 0 Jan05 ? 00:00:00 [php] <defunct>
root 12369 1465 0 Jan05 ? 00:00:00 [php] <defunct>
root 12370 1465 0 Jan05 ? 00:00:00 [php] <defunct>
root 13693 1465 0 Jan11 ? 00:00:00 [php] <defunct>
root 13694 1465 0 Jan11 ? 00:00:00 [php] <defunct>
www-data 14689 726 0 00:00 ? 00:00:00 /usr/sbin/apache2 -k start
www-data 14690 726 0 00:00 ? 00:00:00 /usr/sbin/apache2 -k start
www-data 14691 726 0 00:00 ? 00:00:00 /usr/sbin/apache2 -k start
www-data 14692 726 0 00:00 ? 00:02:51 /usr/sbin/apache2 -k start
www-data 14694 726 0 00:00 ? 00:00:00 /usr/sbin/apache2 -k start
root 14706 1 0 00:00 ? 00:00:00 /usr/sbin/cupsd -l
root 14710 1 0 00:00 ? 00:00:00 /usr/sbin/cups-browsed
lp 14719 14706 0 00:00 ? 00:00:00 /usr/lib/cups/notifier/dbus dbus://
root 15262 1465 0 Jan20 ? 00:00:00 [php] <defunct>
root 15263 1465 0 Jan20 ? 00:00:00 [php] <defunct>
root 15288 1465 0 Jan21 ? 00:00:00 [php] <defunct>
root 15289 1465 0 Jan21 ? 00:00:00 [php] <defunct>
root 15754 1465 0 08:06 ? 00:00:00 [php] <defunct>
root 15755 1465 0 08:06 ? 00:00:00 [php] <defunct>
root 15858 1465 0 Jan15 ? 00:00:00 [php] <defunct>
root 15859 1465 0 Jan15 ? 00:00:00 [php] <defunct>
root 16178 1 0 Jan21 ? 00:00:20 node somfy.js
root 16349 1465 0 Jan16 ? 00:00:00 [php] <defunct>
root 16350 1465 0 Jan16 ? 00:00:00 [php] <defunct>
www-data 16733 726 0 00:30 ? 00:03:23 /usr/sbin/apache2 -k start
root 16914 1465 0 Jan05 ? 00:00:00 [php] <defunct>
root 16915 1465 0 Jan05 ? 00:00:00 [php] <defunct>
root 17752 2 0 Jan21 ? 00:00:04 [kworker/1:1H-kblockd]
root 17961 1465 0 Jan10 ? 00:00:00 [php] <defunct>
root 17962 1465 0 Jan10 ? 00:00:00 [php] <defunct>
root 18898 1465 0 Jan20 ? 00:00:00 [php] <defunct>
root 18899 1465 0 Jan20 ? 00:00:00 [php] <defunct>
root 18928 1465 0 Jan06 ? 00:00:00 [php] <defunct>
root 18929 1465 0 Jan06 ? 00:00:00 [php] <defunct>
root 19585 1465 0 Jan19 ? 00:00:00 [php] <defunct>
root 19586 1465 0 Jan19 ? 00:00:00 [php] <defunct>
root 20410 1 2 Jan21 ? 00:54:34 ./logger2.exe -d 2
root 20531 1 8 Jan21 ? 02:53:39 ./automate.exe
root 20658 1 2 Jan21 ? 00:49:23 ./zwave.exe
root 20735 2 0 09:15 ? 00:00:03 [kworker/u8:0-xprtiod]
root 21483 2 0 09:25 ? 00:00:00 [kworker/2:2H-kblockd]
root 21633 1465 0 Jan21 ? 00:00:00 [php] <defunct>
root 21634 1465 0 Jan21 ? 00:00:00 [php] <defunct>
root 21637 1465 0 Jan21 ? 00:00:00 [php] <defunct>
root 21638 1465 0 Jan21 ? 00:00:00 [php] <defunct>
www-data 22031 726 0 09:33 ? 00:00:00 /usr/sbin/apache2 -k start
www-data 22034 726 0 09:33 ? 00:00:00 /usr/sbin/apache2 -k start
www-data 22035 726 0 09:33 ? 00:00:00 /usr/sbin/apache2 -k start
root 22323 1465 0 Jan19 ? 00:00:00 [php] <defunct>
root 22324 1465 0 Jan19 ? 00:00:00 [php] <defunct>
root 23638 1465 0 Jan06 ? 00:00:00 [php] <defunct>
root 23639 1465 0 Jan06 ? 00:00:00 [php] <defunct>
root 24219 1465 0 Jan09 ? 00:00:00 [php] <defunct>
root 24220 1465 0 Jan09 ? 00:00:00 [php] <defunct>
root 24281 1465 0 Jan10 ? 00:00:00 [php] <defunct>
root 24282 1465 0 Jan10 ? 00:00:00 [php] <defunct>
root 24631 1465 0 Jan13 ? 00:00:00 [php] <defunct>
root 24632 1465 0 Jan13 ? 00:00:00 [php] <defunct>
root 25124 2 0 10:16 ? 00:00:01 [kworker/0:1-events]
root 26274 1465 0 Jan17 ? 00:00:00 [php] <defunct>
root 26275 1465 0 Jan17 ? 00:00:00 [php] <defunct>
root 26700 2 0 Jan21 ? 00:00:04 [kworker/0:1H-mmc_complete]
root 27167 2 0 10:45 ? 00:00:00 [kworker/1:0-events]
root 27983 527 0 03:17 ? 00:00:00 ssh -i /etc/zbw/privkey -T -o StrictHostKeyChecking no -o UserKnownHostsFile /dev/null -o BatchMode yes -o SendEnv ZBW_* -o ExitOnForwardFailure yes -o ServerAliveInterval 30 -o ServerAliveCountMax 3 -R 0.0.0.0:10000:127.0.0.1:8083 remote@find.z-wave.me
root 28376 1465 0 Jan13 ? 00:00:00 [php] <defunct>
root 28377 1465 0 Jan13 ? 00:00:00 [php] <defunct>
root 28419 2 0 11:03 ? 00:00:01 [kworker/u8:3-rpciod]
root 28992 1465 0 Jan12 ? 00:00:00 [php] <defunct>
root 28993 1465 0 Jan12 ? 00:00:00 [php] <defunct>
root 29373 1465 0 Jan09 ? 00:00:00 [php] <defunct>
root 29374 1465 0 Jan09 ? 00:00:00 [php] <defunct>
root 29431 2 0 11:17 ? 00:00:00 [kworker/u8:4-rpciod]
root 29631 1465 0 Jan14 ? 00:00:00 [php] <defunct>
root 29632 1465 0 Jan14 ? 00:00:00 [php] <defunct>
root 29790 1 0 2025 ? 00:00:23 /usr/libexec/packagekitd
root 29794 1 0 2025 ? 00:00:00 /usr/libexec/polkitd --no-debug
root 30043 2 0 11:26 ? 00:00:00 [kworker/u8:2-rpciod]
root 30525 2 0 11:33 ? 00:00:00 [kworker/3:2-mm_percpu_wq]
root 31685 2 0 11:49 ? 00:00:00 [kworker/3:0-mm_percpu_wq]
root 31785 2 0 11:50 ? 00:00:00 [kworker/u8:1-flush-179:0]
root 31976 1465 0 Jan12 ? 00:00:00 [php] <defunct>
root 31977 1465 0 Jan12 ? 00:00:00 [php] <defunct>
root 32082 2 0 11:55 ? 00:00:00 [kworker/3:1H]
root 32234 2 0 11:57 ? 00:00:00 [kworker/0:0H]
root 32351 2 0 11:59 ? 00:00:00 [kworker/1:2H]
root 32356 2 0 11:59 ? 00:00:00 [kworker/2:0-events_power_efficient]
root 32389 1465 0 Jan17 ? 00:00:00 [php] <defunct>
root 32390 1465 0 Jan17 ? 00:00:00 [php] <defunct>
root 32589 2 0 12:02 ? 00:00:00 [kworker/2:0H]
root 32641 2 0 12:03 ? 00:00:00 [kworker/0:2-events]
root 32649 2 0 12:03 ? 00:00:00 [kworker/1:2]
root 32703 2 0 12:04 ? 00:00:00 [kworker/2:2-mm_percpu_wq]</ps>
<top>
top - 12:10:12 up 25 days, 1:20, 0 users, load average: 0.10, 0.17, 0.20
Tasks: 228 total, 1 running, 151 sleeping, 0 stopped, 76 zombie
%Cpu(s): 6.5 us, 9.8 sy, 0.0 ni, 83.7 id, 0.0 wa, 0.0 hi, 0.0 si, 0.0 st
MiB Mem : 922.0 total, 108.8 free, 135.6 used, 677.6 buff/cache
MiB Swap: 100.0 total, 75.7 free, 24.2 used. 722.7 avail Mem
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME COMMAND
746 root 20 0 11344 3000 2572 R 21.1 0.3 0:00.06 top
20531 root 20 0 38484 9120 5872 S 15.8 1.0 173:39.60 automate.
13 root 20 0 0 0 0 S 5.3 0.0 7:20.92 ksoftirqd
20658 root 20 0 81592 19348 6852 S 5.3 2.0 49:23.96 zwave.exe
31785 root 20 0 0 0 0 I 5.3 0.0 0:00.38 kworker/u
1 root 20 0 34132 7800 6412 S 0.0 0.8 1:47.02 systemd
2 root 20 0 0 0 0 S 0.0 0.0 0:42.98 kthreadd
3 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_gp
4 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rcu_par_gp
5 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 slub_flus
6 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 netns
10 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mm_percpu
11 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks
12 root 20 0 0 0 0 I 0.0 0.0 0:00.00 rcu_tasks
14 root 20 0 0 0 0 I 0.0 0.0 14:52.39 rcu_sched
15 root rt 0 0 0 0 S 0.0 0.0 0:03.38 migration
16 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/0
17 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/1
18 root rt 0 0 0 0 S 0.0 0.0 0:04.91 migration
19 root 20 0 0 0 0 S 0.0 0.0 1:25.00 ksoftirqd
22 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/2
23 root rt 0 0 0 0 S 0.0 0.0 0:04.76 migration
24 root 20 0 0 0 0 S 0.0 0.0 2:23.59 ksoftirqd
27 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cpuhp/3
28 root rt 0 0 0 0 S 0.0 0.0 0:04.62 migration
29 root 20 0 0 0 0 S 0.0 0.0 1:21.30 ksoftirqd
32 root 20 0 0 0 0 S 0.0 0.0 0:00.01 kdevtmpfs
33 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 inet_frag
35 root 20 0 0 0 0 S 0.0 0.0 0:00.00 kauditd
36 root 20 0 0 0 0 S 0.0 0.0 0:03.96 khungtaskd
38 root 20 0 0 0 0 S 0.0 0.0 0:00.00 oom_reaper
39 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 writeback
40 root 20 0 0 0 0 S 0.0 0.0 3:55.33 kcompactd0
41 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kintegrit
42 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kblockd
43 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 blkcg_pun
44 root -51 0 0 0 0 S 0.0 0.0 0:00.00 watchdogd
50 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 rpciod
51 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 xprtiod
52 root 20 0 0 0 0 S 0.0 0.0 0:10.13 kswapd0
53 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 nfsiod
58 root 20 0 0 0 0 S 0.0 0.0 0:01.95 hwrng
59 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 iscsi_con
60 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 dwc_otg
61 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 DWC Notif
62 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 vchiq-slo
63 root 1 -19 0 0 0 S 0.0 0.0 0:00.00 vchiq-rec
64 root 0 -20 0 0 0 S 0.0 0.0 0:00.00 vchiq-syn
65 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 zswap-shr
66 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/u
86 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmc_compl
93 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/199-u
94 root 20 0 0 0 0 S 0.0 0.0 1:18.11 jbd2/mmcb
95 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ext4-rsv-
96 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mld
97 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 ipv6_addr
130 root 20 0 37552 9612 9164 S 0.0 1.0 23:59.31 systemd-j
163 root 20 0 20144 2504 2448 S 0.0 0.3 0:09.24 systemd-u
179 root 20 0 0 0 0 S 0.0 0.0 0:00.00 vchiq-kee
181 root 10 -10 0 0 0 S 0.0 0.0 0:00.00 SMIO
202 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
203 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
206 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
208 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
209 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
211 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
213 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 mmal-vchiq
227 root 20 0 0 0 0 S 0.0 0.0 0:00.00 cec-vc4-h
229 root -51 0 0 0 0 S 0.0 0.0 0:00.00 irq/97-vc
232 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-crt
233 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-crt
234 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-crt
235 root -51 0 0 0 0 S 0.0 0.0 0:00.00 card0-crt
275 systemd 20 0 22256 4724 4628 S 0.0 0.5 0:10.45 systemd-t
338 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/0
342 root 20 0 0 0 0 I 0.0 0.0 0:00.03 kworker/3
343 root 0 -20 0 0 0 I 0.0 0.0 0:00.00 kworker/1
346 avahi 20 0 6992 3116 2748 S 0.0 0.3 17:30.79 avahi-dae
347 message 20 0 7836 3476 3068 S 0.0 0.4 0:27.97 dbus-daem
356 avahi 20 0 6752 984 940 S 0.0 0.1 0:00.00 avahi-dae
